| Arrive Day / Date |
Depart Day/Date |
From | To | Distance (nm) | Typical Conditions for time of year |
| Friday 11th | Arrive PM Portland | 1- Dead Calm 2- Calm 3- Choppy 4- Lumpy 5- Dodgy | |||
| Friday 11th | Saturday 12th | Portland | Falmouth | 107nm | 2-3 |
| Saturday 12th | Sunday 13th | Falmouth | Baltimore | 208 nm | 3-5 |
| Sunday 13th | Monday 14th | Baltimore | Kilronan | 174 nm | 3-5 |
| Monday 14th | Tuesday 15th | Kilronan | Aran Island | 160 nm | 3-5 |
| Tuesday 15th | Wednesday 16th | Aran Island | Bangor NI | 130 nm | 2 |
| Wednesday 16th | Thursday 17th | Bangor NI | Oban | 109 nm | 3 |
| Thursday 17th | Friday 18th | Oban | Stornoway | 140 nm | 3 |
| Friday 18th | Saturday 19th | Stornoway | Stromness | 140 nm | 4-5 |
| Saturday 19th | Sunday 20th | Stromness | Newcastle | 250 nm | 3-5 |
| Sunday 20th | Monday 21st | Newcastle | Suffolk YH | 230 nm | 3-4 |
| Monday 21st | Tuesday 22nd | Suffolk YH | Brighton | 130nm | 3-5 |
| Tuesday 22nd | Wednesday 23rd | Brighton | Portland | 90 nm | 2-3 |
| Arrive Day / Date |
Depart Day / Date |
From | To | Distance (nm) | Typical Conditions for time of year |
| Saturday 12th | Sunday 13th | Falmouth | Kinsale | 179 nnm | 3-5 |
| Sunday 13th | Monday 14th | Kinsale | Wexford | 97 nm | 3-4 |
| Monday 14th | Tuesday 15th | Wexford | Dublin | 70 nm | 2-3 |
| Tuesday 15th | Wednesday 16th | Dublin | Bangor NI | 96 nm | 3 |